Electrical coordination
Confirm rated voltage, MCOV, nominal discharge current and residual-voltage limits against the project study.


Metal oxide surge arrester
FUERTE’s supplier-published ZnO arrester table covers 3–36 kV rated-voltage models with 5 kA and 10 kA nominal discharge-current options and 2.55–29 kV MCOV values.
The supplier page lists IEC60099-4 and IEEE C62.11 as the technical standards; confirm the required edition and project acceptance documents before ordering.
Published technical data
Use the published family table to shortlist rated voltage, nominal discharge current, MCOV and residual-voltage levels before checking the project insulation-coordination study.
| Model | Rated voltage | Nominal discharge current | MCOV | Steep-current impulse residual voltage | Lightning impulse residual voltage | Switching impulse residual voltage | Long-duration current impulse | High-current impulse |
|---|---|---|---|---|---|---|---|---|
| YH5W-3 | 3 | 5 | 2.55 | 11.3 | 9 | 8.9 | 150 | 65 |
| YHIOW-3 | 3 | 10 | 2.55 | 11.3 | 9 | 8.9 | 250 | 100 |
| YH5W-6 | 6 | 5 | 5.1 | 22.6 | 18 | 16.8 | 150 | 65 |
| YH10W-6 | 6 | 10 | 5.1 | 22.6 | 18 | 16.8 | 250 | 100 |
| YH5W-9 | 9 | 5 | 7.65 | 33.7 | 27 | 23.8 | 150 | 65 |
| YH10W-9 | 9 | 10 | 7.65 | 33.7 | 27 | 23.8 | 250 | 100 |
| YH5W-10 | 10 | 5 | 8.4 | 36 | 30 | 26.4 | 150 | 65 |
| YH10W-10 | 10 | 10 | 8.4 | 36 | 30 | 26.4 | 250 | 100 |
| YH5W-11 | 11 | 5 | 9.4 | 40 | 33 | 30 | 150 | 65 |
| YH10W-11 | 11 | 10 | 9.4 | 40 | 33 | 30 | 250 | 100 |
| YH5W-12 | 12 | 5 | 10.2 | 42.2 | 36 | 31.7 | 150 | 65 |
| YH10W-12 | 12 | 10 | 10.2 | 42.2 | 36 | 31.7 | 250 | 100 |
| YH5W-15 | 15 | 5 | 12.7 | 51 | 45 | 38.5 | 150 | 65 |
| YH10W-15 | 15 | 10 | 12.7 | 51 | 45 | 38.5 | 250 | 100 |
| YH5W-18 | 18 | 5 | 15.3 | 61.5 | 54 | 46.2 | 150 | 65 |
| YH10W-18 | 18 | 10 | 15.3 | 61.5 | 54 | 46.2 | 250 | 100 |
| YH5W-21 | 21 | 5 | 17 | 71.8 | 63 | 54.2 | 150 | 65 |
| YH10W-21 | 21 | 10 | 17 | 71.8 | 63 | 54.2 | 250 | 100 |
| YH5W-24 | 24 | 5 | 19.5 | 82 | 72 | 62 | 150 | 65 |
| YH10W-24 | 24 | 10 | 19.5 | 82 | 72 | 62 | 250 | 100 |
| YH5W-27 | 27 | 5 | 22 | 92 | 81 | 69.8 | 150 | 65 |
| YH10W-27 | 27 | 10 | 22 | 92 | 81 | 69.8 | 250 | 100 |
| YH5W-30 | 30 | 5 | 24.4 | 102 | 90 | 79 | 150 | 65 |
| YH10W-30 | 30 | 10 | 24.4 | 102 | 90 | 79 | 250 | 100 |
| YH5W-33 | 33 | 5 | 27.5 | 112 | 99 | 86.7 | 150 | 65 |
| YH10W-33 | 33 | 10 | 27.5 | 112 | 99 | 86.7 | 250 | 100 |
| YH5W-36 | 36 | 5 | 29 | 123 | 108 | 92.4 | 150 | 65 |
| YH10W-36 | 36 | 10 | 29 | 123 | 108 | 92.4 | 250 | 100 |
Confirm the selected rating against the system voltage, earthing arrangement, insulation coordination, installation altitude and pollution conditions.
Selection checklist
Configuration and supply boundary
The source describes Grade 304 stainless steel terminal hardware and optional NEMA A or B mounting brackets, earth leads, line clamps, bird guards, disconnectors, discharge counters and monitors.
Confirm rated voltage, MCOV, nominal discharge current and residual-voltage limits against the project study.
State bracket pattern, terminal connection, line clamp and earth-lead requirements in the inquiry.
Confirm whether the supply should include a disconnector, insulating base, counter or monitor.
Quantity, packing, delivery schedule, test documents and destination requirements depend on quotation.
Company scale
FUERTE lists 1985 as its founding year, 220+ employees and a 36,000 m² built-up area. These supplier-published figures provide context for manufacturing and project support.
1985
Supplier-published company history
220+
Published workforce scale
36,000 m²
Published manufacturing footprint
OEM
Subject to technical review
OEM & ODM capability
FUERTE’s published OEM and ODM scope includes voltage/current adaptation, mounting hardware, nameplates, packaging and shipping marks.
Electrical configurationReview rated voltage, MCOV, discharge current, residual voltage and service conditions.
Hardware selectionConfirm brackets, terminals, disconnectors, bird guards, counters and monitors.
Project documentationState drawing, marking, packing and acceptance-document requirements before quotation.

Frequently asked questions
The family table lists rated-voltage models from 3 kV through 36 kV.
The published table provides 5 kA and 10 kA model options.
The source lists IEC60099-4 and IEEE C62.11. Confirm the required edition and acceptance scope in the RFQ.
The supplier page lists mounting brackets, an earth lead, a line clamp, a bird guard, a disconnector, a discharge counter and a monitor as selectable items.
Configuration review
Provide system voltage, arrester rated voltage, MCOV, nominal discharge current, residual-voltage limits, mounting and accessory requirements, quantity, destination market and required documents.
Interested in this product? Fill out the form below and our sales team will get back to you within 24 hours.
Please feel free to leave a message for consultation. We will offer you more service options.