

ZnO / Metal-oxide arrester
Application
How does ZnO varistor work?ZnO has good non-linear volt-ampere characteristics which flowing current is tiny when working under normal voltage.However,when it comes to over-voltage,its non-linear volt-ampere characteristics takes protection effect on leakage and breaking current, as the resistance will lower rapidly and leak the energy of over-voltage.
Technical Standard: IEC60099-4,IEEE C62.11 latest version.
Accessories of Arrester
NEMA A or B mounting bracket,earth lead, Line clamp,bird guard cap/cover.Arrester discharge counter and monitor can be chosen by clients if necessary.
Product Features
◆Grade 304 stainless steel hardwares are used on terminals.
◆Sealing performance of arrester:duration of 42 hours into hot water around 100 celsius.
◆An arrester coupled with an insulating base and disconnector, disconnector’s function is to prevent a constant fault on system and give visible indication of a failed arrester.
Technical Specification of Polymer Type Surge Arrester
| Model | Rated Voltage | Nominal Discharge Current | MCOV | 1/4 μs Lightning Current Impulse | 8/20 μs Lightning Current Impulse | 30/60 μs Swilching Current Impulse | 2ms Reclangular Current Impulse Withstand | 4/10 μs High Current Impulse Withstand |
| kV(rms) | kA | kV(rms) | kV(Cresl) | kV (Crest) | kV (Crest) | A | kA (Crest) | |
| YH5W-3 | 3 | 5 | 2.55 | 11.3 | 9 | 8.9 | 150 | 65 |
| YHIOW-3 | 3 | 10 | 2.55 | 11.3 | 9 | 8.9 | 250 | 100 |
| YH5W-6 | 6 | 5 | 5.1 | 22.6 | 18 | 16.8 | 150 | 65 |
| YH10W-6 | 6 | 10 | 5.1 | 22.6 | 18 | 16.8 | 250 | 100 |
| YH5W-9 | 9 | 5 | 7.65 | 33.7 | 27 | 23.8 | 150 | 65 |
| YH10W-9 | 9 | 10 | 7.65 | 33.7 | 27 | 23.8 | 250 | 100 |
| YH5W-10 | 10 | 5 | 8.4 | 36 | 30 | 26.4 | 150 | 65 |
| YH10W-10 | 10 | 10 | 8.4 | 36 | 30 | 26.4 | 250 | 100 |
| YH5W-11 | 11 | 5 | 9.4 | 40 | 33 | 30 | 150 | 65 |
| YH10W-11 | 11 | 10 | 9.4 | 40 | 33 | 30 | 250 | 100 |
| YH5W-12 | 12 | 5 | 10.2 | 42.2 | 36 | 31.7 | 150 | 65 |
| YH10W-12 | 12 | 10 | 10.2 | 42.2 | 36 | 31.7 | 250 | 100 |
| YH5W-15 | 15 | 5 | 12.7 | 51 | 45 | 38.5 | 150 | 65 |
| YH10W-15 | 15 | 10 | 12.7 | 51 | 45 | 38.5 | 250 | 100 |
| YH5W-18 | 18 | 5 | 15.3 | 61.5 | 54 | 46.2 | 150 | 65 |
| YH10W-18 | 18 | 10 | 15.3 | 61.5 | 54 | 46.2 | 250 | 100 |
| YH5W-21 | 21 | 5 | 17 | 71.8 | 63 | 54.2 | 150 | 65 |
| YH10W-21 | 21 | 10 | 17 | 71.8 | 63 | 54.2 | 250 | 100 |
| YH5W-24 | 24 | 5 | 19.5 | 82 | 72 | 62 | 150 | 65 |
| YH10W-24 | 24 | 10 | 19.5 | 82 | 72 | 62 | 250 | 100 |
| YH5W-27 | 27 | 5 | 22 | 92 | 81 | 69.8 | 150 | 65 |
| YH10W-27 | 27 | 10 | 22 | 92 | 81 | 69.8 | 250 | 100 |
| YH5W-30 | 30 | 5 | 24.4 | 102 | 90 | 79 | 150 | 65 |
| YH10W-30 | 30 | 10 | 24.4 | 102 | 90 | 79 | 250 | 100 |
| YH5W-33 | 33 | 5 | 27.5 | 112 | 99 | 86.7 | 150 | 65 |
| YH10W-33 | 33 | 10 | 27.5 | 112 | 99 | 86.7 | 250 | 100 |
| YH5W-36 | 36 | 5 | 29 | 123 | 108 | 92.4 | 150 | 65 |
| YH10W-36 | 36 | 10 | 29 | 123 | 108 | 92.4 | 250 | 100 |
Request a Custom Quote
Interested in this product? Fill out the form below and our sales team will get back to you within 24 hours.
Ready to Discuss Your Project Requirements?
Please feel free to leave a message for consultation. We will offer you more service options.







