Y5(10)C-11 Surge Arrester
- The surge arrester is assembled above overhead distribution transformers, where they shunt the energy from overvoltage events (especially lightning effects) to a ground connection and protect the equipment against damage in system.
- Characteristic:
- Voltage: 11kV
- Current: 5kA / 10kA
- Application: Overhead Distribution Line
- Standard: IEC60099-4
Overview
Technical parameter.
| Electrical characteristics | Specification | Unit | |
|---|---|---|---|
| Rated voltage of Surge arrreser | 11 | kV | |
| Nominal discharge current | 5 | 10 | kA |
| Rated frequency | 50 | Hz | |
| Maximum continuous operating voltage | 9.4 | kV | |
| Steep current impulse residual voltage | 40 | kV(Crest) | |
| Lightning Impulse residual voltage | 33 | kV(Crest) | |
| Switching Impulse residual voltage | 30 | kV(Crest) | |
| Long duration current impulse withstand voltage |
150 | 250 | A |
| High current impulses | 65 | 100 | kA (Crest) |
| Rated Short-circuit current | 20 / 12 / 6 / 0.6 ± 0.2 | kA | |
| Class of Surge arrester | Class 1 or Class 2 | ||
| Application | Distribution type | ||
| With or without gap | Gapless | ||
| Designation of arrester | Design B | ||
| Spare parts | |||
| NEMA A or B mounting bracket | with/without | ||
| Disconnector | with/without | ||
| Earth lead | with/without | ||
| Bird guard cap | with/without | ||
| Line clamp | with/without | ||
| Upper terminal (incoming line) bolt size | M12 | ||
| Lower termina (outgoing line) bolt size | M10 | ||
| Material | |||
| Upper terminal | Stainless steel 304 | ||
| Housing | Polymer type | ||
| Color of housing | Dark grey / light grey | ||
| Varistor | High quality zinc oxide varistor | ||
| Size of Varistor | 35mm / 38mm /40mm / 42mm | ||
| Package | |||
| Qty/package | 3 | pc/carton | |
| Service conditions | |||
| Environment maximum temperature | 40 | ℃ | |
| Pollution level | Heavy | ||
| Altitude | 1000 | Meter | |
| Standard | IEC60099-4:2014 | ||
Request a Custom Quote
Interested in this product? Fill out the form below and our sales team will get back to you within 24 hours.
Ready to Discuss Your Project Requirements?
Please feel free to leave a message for consultation. We will offer you more service options.







