FGW15 Isolating Switch
- The disconnect switch / isolating switch with manual operation mechanism is used for sectionalizing or isolating circuits on outdoor distribution overhead systems up to 38KV.
- Characteristic:
- Voltage: 12 / 36kV
- Current: 200 / 400 / 630A
- Application: Overhead Distribution Line
- Standard: IEC 62271-102
Overview
Technical parameter.
| Electrical characteristics | Specification | Unit | |
|---|---|---|---|
| Rated voltage of Disconnector | 12 | 36 | kV |
| Rated current | 200 / 400 / 630 | A | |
| Rated frequency | 50 | Hz | |
| Lighting Impulse withstand voltage | 95 | 170 | kV |
| Power frequency withstand voltage in 1 min (Dry) | 42 | 70 | kV |
| Power frequency withstand voltage in 10 s (Wet) | 36 | 60 | kV |
| Rated short circuit withstand current | 20 | kA | |
| Rated short circuit withstand time | 3 | s | |
| Rated peak withstand current | 50 | kA | |
| Creepage | 31 | mm/kV | |
| Spare parts | |||
| Operating Mechanism | with | ||
| Arcing distinguishing chamber | with/without | ||
| Operating rod length | Customerized | ||
| Material | |||
| Terminal pads | Copper plated by silver | ||
| Blade | Copper plated by siliver | ||
| Insulator | Porcelain / Polymer | ||
| Channel Base | Steel hot galvanized | ||
| Package | |||
| Qty/package | 1 | pc/carton | |
| Service conditions | |||
| Environment maximum temperature | 40 | °C | |
| Pollution level | Heavy | ||
| Altitude | ≤1000 | Meter | |
| Standard | IEC 62271-102:2001 | ||
Request a Custom Quote
Interested in this product? Fill out the form below and our sales team will get back to you within 24 hours.
Ready to Discuss Your Project Requirements?
Please feel free to leave a message for consultation. We will offer you more service options.







