Column Vacuum Circuit Breaker
Product Feature
◆Circuit breaker is designed with small volume,fully-closed structure,unique packaging technique of arc chamber and good sealing performance, which is suitable for use in high temperature and wet area.
◆The breaking performance of circuit breaker is steady,which has feature of inflammation, non-explosive danger, safe, maintenance-free light weight, long service life (10000 time), etc.
It’s set with two-phase CT which outputs two-phase current, for information analysis by intelligent controller.To fulfill its function of over-current protection.CT ratio from 50/5 to 600/5, user can choose as per actual requirement.
◆It’s set with closing surge elimination device (compound controller), not only avoids malfunction caused by surge.
◆It can set with intelligent switch controller also, which has many protecting function like three-stage current protection,Zero-sequence protection,r eclosing,interrupting protection, etc.
◆It supports many kinds of protocols, which can be chosen to generate communication network,not only can it do manual operation locally and remote control to switch, but it also fulfills remotecontrol by communication network.lf it’s equipped with relative recloser or breaker controlling device, which can be used as recloser or breaker.
◆The operation mechanism is set inside of switch box,it avoids rust of mechanism effectively under long-time outdoor condition.
◆Column-mounted installation.
Main Technical Specifications
| Rated voltage | kV | 12 |
| 1 min rated power-frequency withstand voltage | kV | Phase to phase:42 Phase to ground:42 Fracture:48 |
| Rated lightning impulse withstand voltage (peak value) | kV | Phase to phase:75 Phase to ground:75 Fracture:85 |
| Rated current | A | 630 |
| Rated frequency | Hz | 50 |
| Rated short-circuit breaking current | KA | 12.5 16 20 |
| Rated short-circuit making current(peak value) | kA | 31.5 40 50 |
| Rated peak withstand current | kA | 31.5 40 50 |
| 4s rated short-circuit withstand current | KA | 12.5 16 20 |
| Rated operation sequence | open-0.3s-close open-180s-close open | |
| Closing time | ms | 25~60 |
| Opening time | ms | 20~55 |
| Rated short-circult breaking current breaking times | times | 30 |
| Mechanical life | times | 10000 |
| Second-time circuit 1 min power-frequency withstand voltage | V | 2000 |
| Rated power of energy storoge motor | W | 40 |
| Rated voltage of energy storage motor | V | DC220, 110 |
| Rated closing operation voltage | V | DC220, 110 AC220 |
| Rated opening operation voltage | V | DC220, 110 AC220 |
| Motor energy storage time | s | ≤8 |
Main Mechanical Characteristics
| Contact travel | mm | 9±1 |
| Contact ultra travel | mm | 2±0.5 |
| Central distance of interphase | mm | 340±1.5 |
| Contact bouncing time on closing | ms | ≤ 2 |
| Three-phase non-synchronous opening and closing | ms | ≤2 |
| Average opening speed | m/s | 1.2±0.2 |
| Average closing speed | m/s | 0.6±0.2 |
| Conductive circuit resistance on each phase | μΩ | ≤ 80 |
Request a Custom Quote
Interested in this product? Fill out the form below and our sales team will get back to you within 24 hours.
Ready to Discuss Your Project Requirements?
Please feel free to leave a message for consultation. We will offer you more service options.







