FPQ3-33 Polymer Insulator
- Polymer insulator has pin, post and suspension type rated from 10kV to 36kV, which housed by silicone rubber has good property such as water-proof, anti-ageing,
- tracking-proof, anti-corrosion, anti-impulse, shaking-proof, high strength, light weight,easy installation etc.It guarantees electrical insulation and mechanical mounting for overhead distribution and transmission line.
- Technical Standard: IEC61109, IEC61952, ANSI C29 latest standard.
Overview
Pin Type Insulator

| Model | Rated Voltage | Rated Mecha nical Bending Load | Stucture Height | Creepage distance | Lightning Impulse withstand Voltage | Power-frequency withstand Voltage (wet) |
| kV | kN | mm | mm | kV | kV | |
| FPQ3-10/4T20 | 10~15 | 4 | 326 | 460 | 95 | 42 |
| FPQ3-24/5T22 | 24~27 | 5 | 403 | 700 | 150 | 65 |
| FPQ2-24/13T20 | 24~27 | 13 | 298 | 760 | 170 | 80 |
| FPQ2-36/8T22 | 33~36 | 8 | 403 | 1080 | 210 | 110 |
Suspension Type Insulator

| Model | Rated Voltage | Rated Mechanical Bending Load | Stucture Height | Creepage distance | Lightning Impulse withstand Voltage | Power-frequency withstand Voltage (wet) |
| kV | kN | mm | mm | kV | kV | |
| FZSW1-15 | 15 | 10 | 178 | 400 | 110 | 42 |
| FZSW1-27 | 27 | 8 | 209 | 530 | 150 | 65 |
| FZSW1-36 | 36 | 6 | 273 | 750 | 170 | 75 |
| FZSW2-36/4 | 36 | 4 | 397 | 1080 | 200 | 95 |
Post type insulator

| Model | Rated Voltage | Rated Mechanical Bending Load | Stucture Height | Creepage distance | Lightning Impulse withstand Voltage | Power-frequency withstand Voltage (wet) |
| kV | kN | mm | mm | kV | kV | |
| FZSW1-15 | 15 | 10 | 178 | 400 | 110 | 42 |
| FZSW1-27 | 27 | 8 | 209 | 530 | 150 | 65 |
| FZSW1-36 | 36 | 6 | 273 | 750 | 170 | 75 |
| FZSW2-36/4 | 36 | 4 | 397 | 1080 | 200 | 95 |
Request a Custom Quote
Interested in this product? Fill out the form below and our sales team will get back to you within 24 hours.
Ready to Discuss Your Project Requirements?
Please feel free to leave a message for consultation. We will offer you more service options.







