Overview
Technical Specification of Polymer Type Drop Out Fuse Cutout
| Model | Rated Voltage | Rated Current | Max. Rated Current of Base | Breaking Current | Impulse Withstand Voltage Across Gaps | Power-frequency Withstand Voltage | Leakage Distance |
| kV | A | A | kA | kV BIL | kV | mm | |
| HFSC-1 | 10~15kV | 100 | 300 | 10 | 110 | 40 | 320 |
| 200 | 12 | ||||||
| HFSC-2 | 10~15kV | 100 | 300 | 10 | 110 | 40 | 349 |
| 200 | 12 | ||||||
| HFSC-12 | 15~27kV | 100 | 300 | 8 | 125 | 45 | 430 |
| 200 | 12 | ||||||
| HFSC-15 | 15~27kV | 100 | 300 | 8 | 125 | 45 | 539 |
| 200 | 12 | ||||||
| HFSC-18 | 24~27kV | 100 | 300 | 8 | 150 | 65 | 620 |
| 200 | 12 | ||||||
| HFSC-21 | 33~36kV | 100 | 300 | 6 | 190 | 75 | 1080 |
| 200 | 8 |
Remark: Model HFSC-( )F is for polymer type loadbreak fuse cutout
Model HFSC-( )L is for polymer type linkbreak fuse cutout.
Request a Custom Quote
Interested in this product? Fill out the form below and our sales team will get back to you within 24 hours.
Ready to Discuss Your Project Requirements?
Please feel free to leave a message for consultation. We will offer you more service options.







